Parag Parikh Flexi Cap Fund - Regular Plan - Growth
AUM:
₹ 125,799.63 Cr
Expense Ratio
1.28%
Benchmark
NIFTY 500 TRI
ISIN
INF879O01019
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Rajeev Thakkar, Mr. Rukun Tarachandani, Mr. Raj Mehta, Mr. Raunak Onkar, Mr Tejas Soman , Ms. Mansi Kariya , Ms. Aishwarya Dhar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 6.97 | 21.14 | 21.34 |
| NIFTY 500 TRI | 5.24 | 16.28 | 19.32 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
85.6668
Last change
-0.22 (-0.2542%)
Fund Size (AUM)
₹ 125,799.63 Cr
Performance
18.79% (Inception)
Investment Objective
The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities.
Fund Manager
Mr. Rajeev Thakkar, Mr. Rukun Tarachandani, Mr. Raj Mehta, Mr. Raunak Onkar, Mr Tejas Soman , Ms. Mansi Kariya , Ms. Aishwarya Dhar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 10.17 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.08 |
| POWER GRID CORPORATION OF INDIA LIMITED EQ | 5.99 |
| BAJAJ HOLDINGS AND INVESTMENT LTD. EQ | 5.44 |
| COAL INDIA LTD EQ | 5.28 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.75 |
| ITC LIMITED EQ NEW FV RE.1/- | 4.55 |
| KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 4.03 |
| MARUTI SUZUKI INDIA LIMITED EQ | 3.61 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 3.53 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.99 |
| Automobile and Auto Components | 7.95 |
| Oil, Gas & Consumable Fuels | 6.05 |
| Power | 6.04 |
| Fast Moving Consumer Goods | 5.48 |
| Healthcare | 4.13 |
| Information Technology | 3.42 |
| Telecommunication | 3.34 |
| Chemicals | 0.43 |
| Metals & Mining | 0.24 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Parag Parikh Flexi Cap Reg Gr | 21.34 |
| HDFC Flexi Cap Gr | 26.89 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| Kotak Flexi Cap Gr | 17.63 |
| ABSL Flexi Cap Gr Reg | 18.66 |
| ICICI Pru Flexicap Gr | 0.0 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 17.25 |
